
Features
- Versatile Modes: Supports HFNC, CPAP, Auto CPAP, BiPAP (S, ST, VT), PCV, and PSV.
- Precise Oxygen Control: Adjustable FiO₂ from 21–100%.
- Flow Delivery: High flow capability up to 80 LPM.
- Waveform Monitoring: Real-time pressure and flow waveforms displayed on screen.
- Alarms & Safety: Built-in technical and clinical alarms for maximum patient protection (e.g., high respiratory rate, disconnection, high PIP, hypopnea).
- Battery Backup: Rechargeable lithium-ion battery with up to 6 hours backup time.
- Connectivity: USB port, SD card for data export, SPO₂ monitoring (optional), nurse call, and RS-232 serial port.
- Durable & Lightweight: Compact design (5 kg) with internal blower tested for 40,000+ hours of operation
Specifications
Category | Details |
Patient Types | Adult |
Ventilation Modes | HFNC, CPAP, Auto CPAP, BiPAP (S, ST, VT), PCV, PSV |
FiO₂ Range | 21–100% |
Flow Rate | 10–80 LPM (HFNC) |
Pressure Range | 4–30 cmH₂O (IPAP), 4–25 cmH₂O (EPAP), PEEP: 3–30 cmH₂O |
Target Tidal Volume | 50–1500 mL |
Respiratory Rate | 4–60 bpm |
Ramp Time | Off, 5–60 min |
Battery Type | Lithium-ion, 14.5 VDC, 6700 mAh |
Battery Backup | Up to 6 hours |
Display | 5-inch LCD screen |
Noise Level | Low operation noise |
Gas Sources | Air source (blower, ≥40,000 hrs), O₂ source 2.8–6 bars (high pressure), 0–60 LPM (low flow) |
Power Supply | 100–240 VAC, 50/60 Hz, 200 W |
Weight | 5 kg |
Dimensions (mm) | 160 (H) × 265 (W) × 340 (D) |
Environmental Conditions | Temp: +5°C to +40°C, Humidity: 15–95% RH, Pressure: 79.9–101.1 kPa |
Alarms | Technical: O₂ flow/pressure errors, battery, filter change. Clinical: High RR, high VTi, disconnection, high PIP, hypopnea |
Connectivity | USB, SD card, RS-232, SPO₂ (optional), nurse call |
Regulatory Compliance | IEC 60601-1, IEC 60601-1-2, IEC 60601-1-6, IEC 60601-1-8, IEC 60601-2-12, ISO 80601-2-90:2021 |
Pictures BioVent NIV10








